Where do you want to park?
If you are looking for a cheap parking lot near Frazier History Museum, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 838 W Market St, 100-114 N 9th St, 705 W Washington St, 150-198 S 8th St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 22 spaces | ||||
Payment: | Coins, Bills |
725 W Market St
Louisville, Kentucky
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 120 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
173 S 8th St
Louisville, Kentucky
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 53 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
150-198 S 8th St
Louisville, Kentucky
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 34 spaces | ||
Payment: | Coins, Bills |
705 W Washington St
Louisville, Kentucky
United States
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 460 spaces | ||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
838 W Market St
Louisville, Kentucky
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 506 spaces | ||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
120 S 8th St
Louisville, Kentucky
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 25 spaces | ||
Payment: | Coins, Bills |
116 S 9th St
Louisville, Kentucky
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 176 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
801-899 W Washington St
Louisville, Kentucky
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 125 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
100-114 N 9th St
Louisville, Kentucky
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 7 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
920 W Main St
Louisville, Kentucky
United States