Where do you want to park?
If you are looking for a cheap parking lot near Muhammad Ali Center, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 121 N 6th St, 501-599 U.S. 31w, 705 W Washington St, 601-699 W Washington St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 53 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
501-599 U.S. 31w
Louisville, Kentucky
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 772 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
120 S 6th St
Louisville, Kentucky
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 110 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
601-699 W Market St
Louisville, Kentucky
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 40 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
101-199 S 6th St
Louisville, Kentucky
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 341 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
121 N 6th St
Louisville, Kentucky
United States
Opening Time | |||
|
|||
Capacity: | 32 spaces |
601-699 W Washington St
Louisville, Kentucky
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 34 spaces | ||
Payment: | Coins, Bills |
705 W Washington St
Louisville, Kentucky
United States
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 1925 spaces | ||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
141 N 6th St
Louisville, Kentucky
United States
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 450 spaces | ||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
140 N 6th St
Louisville, Kentucky
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 176 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
801-899 W Washington St
Louisville, Kentucky
United States