Where do you want to park?
If you are looking for a cheap parking lot near Osaka Japanese Restaurant, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 501-599 U.S. 31w, 140 S 4th St, 101-199 S 4th St, 101-199 S 6th St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Unobstructed Parking, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 156 spaces | ||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||
          500 W Jefferson St
          Louisville, Kentucky
          United States
        
| Rates: | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Opening Time | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Capacity: | 555 spaces | ||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||
          536 W Market St
          Louisville, Kentucky
          United States
        
| Opening Time | |||
              
  | 
          |||
| Capacity: | 197 spaces | ||
          415 W Jefferson St
          Louisville, Kentucky
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 53 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
          501-599 U.S. 31w
          Louisville, Kentucky
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 110 spaces | ||||
| Payment: | Coins, Bills, Checks | ||||
          140 S 4th St
          Louisville, Kentucky
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 40 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
          101-199 S 6th St
          Louisville, Kentucky
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 170 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
          400-452 W Main St
          Louisville, Kentucky
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 177 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
          101-199 S 4th St
          Louisville, Kentucky
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 16 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
          138 S 3rd St
          Louisville, Kentucky
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 61 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
          100-198 S 3rd St
          Louisville, Kentucky
          United States