Where do you want to park?
If you are looking for a cheap parking lot near The Brown Hotel, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 601-667 S 5th St, 721 S 3rd St, 625 S 3rd St, 320 U.S. 150... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Unobstructed Parking, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Capacity: | 99 spaces |
601-667 S 5th St
Louisville, Kentucky
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 53 spaces | ||||||
| Payment: | Coins, Bills, Checks | ||||||
416 W Chestnut St
Louisville, Kentucky
United States
| Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
| Capacity: | 671 spaces | ||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||
627 S 5th St
Louisville, Kentucky
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 72 spaces | ||
| Payment: | Coins, MasterCard, Bills, Discover, Debit card, Visa | ||
604 S 3rd St
Louisville, Kentucky
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 98 spaces | ||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||
625 S 3rd St
Louisville, Kentucky
United States
| Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Capacity: | 494 spaces | ||||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||||||
658 S 3rd St
Louisville, Kentucky
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 168 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
320 U.S. 150
Louisville, Kentucky
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 35 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
721 S 3rd St
Louisville, Kentucky
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 330 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
700-732 S 2nd St
Louisville, Kentucky
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 108 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
727-749 S 3rd St
Louisville, Kentucky
United States