Where do you want to park?
If you are looking for a cheap parking lot near Kawaii NOLA, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 3608 Coliseum St, 1360 Delachaise St, 1407 Delachaise St, 3430 Magazine St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 450 spaces |
1407 Delachaise St
New Orleans, Louisiana
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
1360 Delachaise St
New Orleans, Louisiana
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 6 spaces | ||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
3621 Coliseum St
New Orleans, Louisiana
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 7 spaces | ||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
3608 Coliseum St
New Orleans, Louisiana
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 7 spaces | ||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
1321 Aline St
New Orleans, Louisiana
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
1315 Antonine St
New Orleans, Louisiana
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
3421 Magazine St
New Orleans, Louisiana
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 6 spaces | ||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
3315 Magazine St
New Orleans, Louisiana
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 5 spaces | ||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
3430 Magazine St
New Orleans, Louisiana
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
3318 Magazine St
New Orleans, Louisiana
United States