Where do you want to park?
If you are looking for a cheap parking lot near Bottle + Kitchen, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 166 Southwest Alder Street, 54 SW Yamhill St, 200 SW Washington St, 499 SW Naito Pkwy... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Validation Available, Open 24/7, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 29 spaces | ||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||
200 SW Washington St
Portland, Maine
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 139 spaces | ||||||||
| Payment: | Debit card, Visa, Coins, MasterCard | ||||||||
530 SW 2nd Ave
Portland, Maine
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 52 spaces | ||||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||||||
618 SW 3rd Ave
Portland, Maine
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 84 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||
166 Southwest Alder Street
Portland, Maine
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 630 spaces | ||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||
499 SW Naito Pkwy
Portland, Maine
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 45 spaces | ||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard | ||||||||||||
731 Southwest 1st Avenue
Portland, Maine
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 64 spaces | ||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||
50 Southwest Morrison Street
Portland, Maine
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 18 spaces | ||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||
816 SW 1st Ave
Portland, Maine
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 49 spaces | ||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||
54 SW Yamhill St
Portland, Maine
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 480 spaces | ||||||||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||||||||||
60 Southwest Taylor Street
Portland, Maine
United States