Where do you want to park?
If you are looking for a cheap parking lot near Portland Farmers Market at Shemanski Park, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 930 SW Salmon St, 1079 SW Salmon St, 775 SW Taylor St, 914 SW Taylor St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Covered Parking Available, Credit Cards Accepted. Each one may have different payment methods: Amex, MasterCard, Visa ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||||
| 
 | |||||||||||||||
| Opening Time | |||||||||||||||
| 
 | |||||||||||||||
| Capacity: | 104 spaces | ||||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||||||
          775 SW Taylor St
          Portland, Maine
          United States
        
| Rates: | |||
| 
 | |||
| Opening Time | |||
| 
 | |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
          921 SW 6th Ave
          Portland, Maine
          United States
        
| Rates: | |||||||||||||||||
| 
 | |||||||||||||||||
| Opening Time | |||||||||||||||||
| 
 | |||||||||||||||||
| Capacity: | 37 spaces | ||||||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||||||||
          938 SW Taylor St
          Portland, Maine
          United States
        
| Rates: | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
| Capacity: | 74 spaces | ||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||
          914 SW Taylor St
          Portland, Maine
          United States
        
| Rates: | |||||||||||
| 
 | |||||||||||
| Opening Time | |||||||||||
| 
 | |||||||||||
| Capacity: | 70 spaces | ||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||
          651 SW Main St
          Portland, Maine
          United States
        
| Rates: | |||||
| 
 | |||||
| Opening Time | |||||
| 
 | |||||
| Capacity: | 14 spaces | ||||
| Payment: | Debit card, Visa, Coins, MasterCard | ||||
          1055 SW Salmon St
          Portland, Maine
          United States
        
| Rates: | |||||||||
| 
 | |||||||||
| Opening Time | |||||||||
| 
 | |||||||||
| Capacity: | 37 spaces | ||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||
          1079 SW Salmon St
          Portland, Maine
          United States
        
| Rates: | |||||
| 
 | |||||
| Opening Time | |||||
| 
 | |||||
| Capacity: | 12 spaces | ||||
| Payment: | Debit card, Visa, Coins, MasterCard | ||||
          930 SW Salmon St
          Portland, Maine
          United States
        
| Rates: | |||||||||||||
| 
 | |||||||||||||
| Opening Time | |||||||||||||
| 
 | |||||||||||||
| Capacity: | 95 spaces | ||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||||
          935 SW Main St
          Portland, Maine
          United States
        
| Rates: | |||||
| 
 | |||||
| Opening Time | |||||
| 
 | |||||
| Capacity: | 24 spaces | ||||
| Payment: | Debit card, Visa, Coins, MasterCard | ||||
          1111 SW 10th Ave
          Portland, Maine
          United States