Where do you want to park?
If you are looking for a cheap parking lot near St Mary's Park, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 201 W Franklin St, 483 Tyson St, 512 N Eutaw St, 410 W Mulberry St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 65 spaces | ||||
Payment: | Coins, Bills |
201 W Franklin St
Baltimore, Maryland
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 35 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
483 Tyson St
Baltimore, Maryland
United States
Opening Time | |||
|
|||
Capacity: | 40 spaces |
319 W Mulberry St
Baltimore, Maryland
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 280 spaces | ||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
220 W Franklin St
Baltimore, Maryland
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 75 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
410 W Mulberry St
Baltimore, Maryland
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 50 spaces | ||||||
Payment: | Coins, Bills |
410 N Eutaw St
Baltimore, Maryland
United States
Opening Time | |||
|
|||
Capacity: | 30 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
400 Jasper St
Baltimore, Maryland
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 44 spaces | ||
Payment: | Coins, Bills |
512 N Eutaw St
Baltimore, Maryland
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 78 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
800 Linden Ave
Baltimore, Maryland
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 56 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
831 N Eutaw St
Baltimore, Maryland
United States