Where do you want to park?
If you are looking for a cheap parking lot near The Cheesecake Factory, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 133 Commerce St, 48 Commerce St, 208 Water St, 121 Light St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Restrooms, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 466 spaces | ||||||||||||
Payment: | Coins, MasterCard, Bills, Discover, Debit card, Visa |
10 Commerce St
Baltimore, Maryland
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 45 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
208 Water St
Baltimore, Maryland
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 32 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
49 Custom House Ave
Baltimore, Maryland
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 669 spaces | ||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
204 E Lombard St
Baltimore, Maryland
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 116 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
48 Commerce St
Baltimore, Maryland
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 936 spaces | ||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
121 Light St
Baltimore, Maryland
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 690 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
119 S Calvert St
Baltimore, Maryland
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 119 spaces | ||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
140 Commerce St
Baltimore, Maryland
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 136 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
133 Commerce St
Baltimore, Maryland
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 960 spaces | ||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
124 Market Pl
Baltimore, Maryland
United States