Where do you want to park?
If you are looking for a cheap parking lot near Kensington, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2320 Price Ave, Kimball Pl, 10901 Georgia Ave, 11030 Veirs Mill Rd... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Covered Parking Available, Credit Cards Accepted. Each one may have different payment methods: Amex, MasterCard, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 42 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||
          2510 Ennalls Ave
          Silver Spring, Maryland
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 53 spaces | ||||||
| Payment: | Coins, Pay by Phone | ||||||
          2622 University Blvd W
          Silver Spring, Maryland
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 158 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||
          11219 Grandview Ave
          Silver Spring, Maryland
          United States
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 977 spaces | ||||||||
| Payment: | Debit card, Visa, Amex, MasterCard | ||||||||
          11030 Veirs Mill Rd
          Silver Spring, Maryland
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 68 spaces | ||||||
| Payment: | Coins, Pay by Phone | ||||||
          2320 Price Ave
          Silver Spring, Maryland
          United States
        
| Rates: | |||||||||
              
  | 
          |||||||||
          5151 Pooks Hill Rd.
          Washington, Maryland
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 1890 spaces | ||||
| Payment: | Credit/Debit Card | ||||
          10300 Rockville Pike
          North Bethesda, Maryland
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 600 spaces | ||||
| Payment: | Credit/Debit Card | ||||
          Kimball Pl
          Silver Spring, Maryland
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
          10901 Georgia Ave
          Silver Spring, Maryland
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 155 spaces | ||
          10541 Connecticut Ave
          Kensington, Maryland
          United States