Where do you want to park?
If you are looking for a cheap parking lot near ALEX AND ANI, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 282 Clarendon Street, 113 St James Ave, 276 Clarendon Street, 82 Newbury St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Unobstructed Parking, CCTV. Each one may have different payment methods: Amex, Discover, MasterCard ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 35 spaces | ||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||||
70 Newbury St
Boston, Massachusetts
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 34 spaces | ||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||
82 Newbury St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Capacity: | 408 spaces | ||||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||||||
113 St James Ave
Boston, Massachusetts
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 71 spaces | ||||||||
| Payment: | Debit card, Visa, Amex, MasterCard | ||||||||
149 Newbury St
Boston, Massachusetts
United States
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
645 Boylston St
Boston, Massachusetts
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 180 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||
10 Huntington Ave
Boston, Massachusetts
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 5 spaces | ||||
| Payment: | Coins | ||||
301 Berkeley Street
Boston, Massachusetts
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 20 spaces | ||||
| Payment: | Coins | ||||
175 Beacon Street
Boston, Massachusetts
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 6 spaces | ||||
| Payment: | Coins | ||||
282 Clarendon Street
Boston, Massachusetts
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 6 spaces | ||||
| Payment: | Coins | ||||
276 Clarendon Street
Boston, Massachusetts
United States