Where do you want to park?
If you are looking for a cheap parking lot near Berkeley Perk Cafe, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 115 Arlington St, 172 Columbus Ave, 14 Warren Ave, 130 Berkeley St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Airport Shuttle, Open 24/7, Zip Car Stations. Each one may have different payment methods: Amex, MasterCard, Visa ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||||
              
  | 
          |||||||||||||||
| Opening Time | |||||||||||||||
              
  | 
          |||||||||||||||
| Capacity: | 40 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||
          138 Arlington St
          Boston, Massachusetts
          United States
        
| Rates: | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Opening Time | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Capacity: | 84 spaces | ||||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||||||||||
          115 Arlington St
          Boston, Massachusetts
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
          172 Columbus Ave
          Boston, Massachusetts
          United States
        
| Rates: | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Opening Time | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Capacity: | 52 spaces | ||||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||||||||||
          38 Isabella St
          Boston, Massachusetts
          United States
        
| Rates: | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
          439 Tremont St
          Boston, Massachusetts
          United States
        
| Rates: | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Opening Time | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Capacity: | 10 spaces | ||||||||||||||||
| Payment: | Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||
          130 Berkeley St
          Boston, Massachusetts
          United States
        
| Capacity: | 10 spaces | 
          1 Appleton St
          Boston, Massachusetts
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||
          37 Stanhope St
          Boston, Massachusetts
          United States
        
| Rates: | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Capacity: | 25 spaces | ||||||||||||||||||||
| Payment: | Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||
          14 Warren Ave
          Boston, Massachusetts
          United States
        
| Capacity: | 10 spaces | 
          43 Clarendon St
          Boston, Massachusetts
          United States