Where do you want to park?
If you are looking for a cheap parking lot near Bonapita, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 240 Devonshire St, 22 Kingston St, 33 Arch St, 50 Milk St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Unobstructed Parking, Printed Pass Required. Each one may have different payment methods: Amex, MasterCard, Visa ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Capacity: | 58 spaces |
50 Milk St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 142 spaces | ||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||
33 Arch St
Boston, Massachusetts
United States
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
Washington St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
| Capacity: | 81 spaces | ||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||
1 Federal St
Boston, Massachusetts
United States
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
69 Franklin St
Boston, Massachusetts
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 97 spaces | ||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||
86 Hawley St
Boston, Massachusetts
United States
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
140 Franklin St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 150 spaces | ||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||
101 Federal St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 435 spaces | ||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||
240 Devonshire St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 60 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Checks, Discover, Debit card, Visa | ||||||||||||||
22 Kingston St
Boston, Massachusetts
United States