Where do you want to park?
If you are looking for a cheap parking lot near Charles River, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 144 Charles St, 75 N Grove St, 150 Charles St, 650 Kendall St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Capacity: | 10 spaces |
59-63 Phillips St
Boston, Massachusetts
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 120 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
75 N Grove St
Boston, Massachusetts
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Bills |
65 Charles St
Boston, Massachusetts
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Bills |
71 Charles St
Boston, Massachusetts
United States
Rates: | |||
|
|||
Capacity: | 10 spaces |
144 Charles St
Boston, Massachusetts
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 43 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
150 Charles St
Boston, Massachusetts
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
15 Fruit St
Boston, Massachusetts
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 100 spaces | ||||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
Pleasure Rd
Boston, Massachusetts
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 93 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
84 Athenaeum St
Cambridge, Massachusetts
United States
Rates: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Capacity: | 141 spaces | ||||||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
650 Kendall St
Cambridge, Massachusetts
United States