Where do you want to park?
If you are looking for a cheap parking lot near Cosi, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 270 Northern Ave, 301 Congress St, 391 Congress St, 65 Northern Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 375 spaces |
391 Congress St
Boston, Massachusetts
United States
Rates: | |||||||
|
|||||||
Capacity: | 300 spaces | ||||||
Payment: | Coins, Bills |
65 Northern Ave
Boston, Massachusetts
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 552 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
153 Seaport Blvd
Boston, Massachusetts
United States
Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Capacity: | 218 spaces | ||||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
181 Seaport Blvd
Boston, Massachusetts
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 50 spaces | ||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
244 Northern Ave
Boston, Massachusetts
United States
Capacity: | 10 spaces |
67 Fargo St
Boston, Massachusetts
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 65 spaces | ||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
52 Park Ln
Boston, Massachusetts
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 161 spaces | ||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
492 Summer St
Boston, Massachusetts
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
270 Northern Ave
Boston, Massachusetts
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 300 spaces | ||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
301 Congress St
Boston, Massachusetts
United States