Where do you want to park?
If you are looking for a cheap parking lot near DeFilippo Playground (The Gassy), Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 181 N Washington St, 60 Valenti Way, 588 Commercial St, 131 Beverly St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Airport Shuttle, Open 24/7, Unobstructed Parking. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 41 spaces | ||||||||
| Payment: | Coins, Bills | ||||||||
208 Friend St
Boston, Massachusetts
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 67 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||
27 Stillman St
Boston, Massachusetts
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 35 spaces | ||||||
| Payment: | Coins, Bills | ||||||
241 Friend St
Boston, Massachusetts
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 47 spaces | ||
| Payment: | Coins, Bills | ||
60 Valenti Way
Boston, Massachusetts
United States
| Capacity: | 10 spaces |
Prince Street Boston
Boston, Massachusetts
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 7 spaces | ||||||||||
| Payment: | Coins, Bills | ||||||||||
181 N Washington St
Boston, Massachusetts
United States
| Rates: | |||||
|
|||||
| Capacity: | 100 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
131 Beverly St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 274 spaces | ||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||||
600 Commercial St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Capacity: | 49 spaces | ||||||||||||||||||||||||||||||||
| Payment: | Coins, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||||||||||||||
588 Commercial St
Boston, Massachusetts
United States
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
35 Charter St
Boston, Massachusetts
United States