Where do you want to park?
If you are looking for a cheap parking lot near Earl of Sandwich, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 00 Charles St, 39 Stuart St, 21 River St, 47 Boylston St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Capacity: | 46 spaces | ||||||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
47 Boylston St
Boston, Massachusetts
United States
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 64 spaces | ||||||||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
660 Washington St
Boston, Massachusetts
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 50 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Checks, Discover, Debit card, Visa |
47 LaGrange St
Boston, Massachusetts
United States
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 28 spaces | ||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1 Charles St
Boston, Massachusetts
United States
Capacity: | 10 spaces |
00 Charles St
Boston, Massachusetts
United States
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 75 spaces | ||||||||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
39 Stuart St
Boston, Massachusetts
United States
Capacity: | 10 spaces |
21 River St
Boston, Massachusetts
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 126 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
40 Charles St S
Boston, Massachusetts
United States
Rates: | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
272 Boylston St
Boston, Massachusetts
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 200 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa |
201 Stuart St
Boston, Massachusetts
United States