Where do you want to park?
If you are looking for a cheap parking lot near Federal Wine & Spirits, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 26 North St, 31 Tremont St, 1 Devonshire St, 275 Washington St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Printed Pass Required, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 13 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
31 Tremont St
Boston, Massachusetts
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 42 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
13 Province St
Boston, Massachusetts
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 75 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
275 Washington St
Boston, Massachusetts
United States
Rates: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Capacity: | 100 spaces | ||||||||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
1 Devonshire St
Boston, Massachusetts
United States
Capacity: | 58 spaces |
50 Milk St
Boston, Massachusetts
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 104 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
22 Merchants Row
Boston, Massachusetts
United States
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
61 State St
Boston, Massachusetts
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 26 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
59 Broad St
Boston, Massachusetts
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 71 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
26 North St
Boston, Massachusetts
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 21 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
47 Broad St
Boston, Massachusetts
United States