Where do you want to park?
If you are looking for a cheap parking lot near INTERMIX, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 35 Exeter St, 149 Newbury St, 100 Huntington Ave, 210 Marlborough St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 408 spaces | ||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
113 St James Ave
Boston, Massachusetts
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 71 spaces | ||||||||
Payment: | Debit card, Visa, Amex, MasterCard |
149 Newbury St
Boston, Massachusetts
United States
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
645 Boylston St
Boston, Massachusetts
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 180 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
10 Huntington Ave
Boston, Massachusetts
United States
Capacity: | 10 spaces |
210 Marlborough St
Boston, Massachusetts
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 48 spaces | ||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
35 Exeter St
Boston, Massachusetts
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
90 Exeter St
Boston, Massachusetts
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 403 spaces | ||||||||||||||||
Payment: | Amex, MasterCard, Bills, Discover, Debit card, Visa |
100 Huntington Ave
Boston, Massachusetts
United States
Capacity: | 10 spaces |
Public Alley 441
Boston, Massachusetts
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 4823 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
79 Exeter St
Boston, Massachusetts
United States