Where do you want to park?
If you are looking for a cheap parking lot near KO Pies at the Shipyard, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 26 Lewis Wharf, 3620 Mystic Valley Parkway, 65 Northern Ave, 314 Commercial St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Zip Car Stations, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Debit card, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 233 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
26 Lewis Wharf
Boston, Massachusetts
United States
Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Capacity: | 69 spaces | ||||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
286 Commercial St
Boston, Massachusetts
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 32 spaces | ||||||||||||||||
Payment: | Debit card, Visa, MasterCard, Discover |
314 Commercial St
Boston, Massachusetts
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 252 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
269 Commercial St
Boston, Massachusetts
United States
Rates: | |||||||
|
|||||||
Capacity: | 300 spaces | ||||||
Payment: | Coins, Bills |
65 Northern Ave
Boston, Massachusetts
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 26 spaces | ||||
Payment: | Coins, Bills |
198 Sumner St
Boston, Massachusetts
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 3000 spaces | ||||||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
Boston Logan International Airport
Boston, Massachusetts
United States
1 Harborside Dr
Boston, Massachusetts
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 2210 spaces | ||||
Payment: | Coins, Credit/Debit Card, Bills |
3620 Mystic Valley Parkway
Boston, Massachusetts
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 60 spaces |
10 Service Rd
Boston, Massachusetts
United States