Where do you want to park?
If you are looking for a cheap parking lot near Mike & Patty's, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 222 Stuart St, 290 Tremont St, 115 Arlington St, 172 Columbus Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Validation Available, Open 24/7, Zip Car Stations. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||||
              
  | 
          |||||||||||||||
| Opening Time | |||||||||||||||
              
  | 
          |||||||||||||||
| Capacity: | 200 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa | ||||||||||||||
          201 Stuart St
          Boston, Massachusetts
          United States
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 100 spaces | ||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||||
          290 Tremont St
          Boston, Massachusetts
          United States
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 915 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||
          200 Stuart St
          Boston, Massachusetts
          United States
        
| Rates: | |||||||||||||||
              
  | 
          |||||||||||||||
| Opening Time | |||||||||||||||
              
  | 
          |||||||||||||||
| Capacity: | 20 spaces | ||||||||||||||
| Payment: | Coins, Bills | ||||||||||||||
          222 Stuart St
          Boston, Massachusetts
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Bills | ||
          101 Arlington St
          Boston, Massachusetts
          United States
        
| Rates: | |||||||||||||||
              
  | 
          |||||||||||||||
| Opening Time | |||||||||||||||
              
  | 
          |||||||||||||||
| Capacity: | 40 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||
          138 Arlington St
          Boston, Massachusetts
          United States
        
| Rates: | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Opening Time | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Capacity: | 84 spaces | ||||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||||||||||
          115 Arlington St
          Boston, Massachusetts
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
          172 Columbus Ave
          Boston, Massachusetts
          United States
        
| Rates: | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
          439 Tremont St
          Boston, Massachusetts
          United States
        
| Capacity: | 10 spaces | 
          1 Appleton St
          Boston, Massachusetts
          United States