Where do you want to park?
If you are looking for a cheap parking lot near ReelHouse, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 34 7th Street, 19 6st Avenue, 197 8th St, 198 Sumner St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Zip Car Stations, CCTV, In and Out Allowed. Each one may have different payment methods: Amex, MasterCard, Visa ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 233 spaces | ||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||
26 Lewis Wharf
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Capacity: | 69 spaces | ||||||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||||||||
286 Commercial St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 32 spaces | ||||||||||||||||
| Payment: | Debit card, Visa, MasterCard, Discover | ||||||||||||||||
314 Commercial St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 252 spaces | ||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||
269 Commercial St
Boston, Massachusetts
United States
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
35 Charter St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 363 spaces | ||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||||
391 Commercial St
Boston, Massachusetts
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 201 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||
197 8th St
Boston, Massachusetts
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 26 spaces | ||||
| Payment: | Coins, Bills | ||||
198 Sumner St
Boston, Massachusetts
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins | ||||
34 7th Street
Boston, Massachusetts
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins | ||||
19 6st Avenue
Boston, Massachusetts
United States