Where do you want to park?
If you are looking for a cheap parking lot near The Printing Office Of Edes & Gill, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 181 N Washington St, 588 Commercial St, 600 Commercial St, 286 Commercial St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Zip Car Stations, In and Out Allowed, Credit Cards Accepted. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 67 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||
27 Stillman St
Boston, Massachusetts
United States
| Capacity: | 10 spaces |
143 Freedom Trail
Boston, Massachusetts
United States
| Capacity: | 10 spaces |
Prince Street Boston
Boston, Massachusetts
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 7 spaces | ||||||||||
| Payment: | Coins, Bills | ||||||||||
181 N Washington St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Capacity: | 69 spaces | ||||||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||||||||
286 Commercial St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 274 spaces | ||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||||
600 Commercial St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 252 spaces | ||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||
269 Commercial St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Capacity: | 49 spaces | ||||||||||||||||||||||||||||||||
| Payment: | Coins, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||||||||||||||
588 Commercial St
Boston, Massachusetts
United States
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
35 Charter St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 363 spaces | ||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||||
391 Commercial St
Boston, Massachusetts
United States