Where do you want to park?
If you are looking for a cheap parking lot near The Rose Kennedy Greenway - Mothers Walk, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Haymarket Sq, 77 New Chardon St, 60 Valenti Way, 26 Clinton St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Airport Shuttle, Open 24/7, Unobstructed Parking. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 104 spaces | ||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||
22 Merchants Row
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 71 spaces | ||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||
26 North St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Capacity: | 109 spaces | ||||||||||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||||||||||||
Haymarket Sq
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
| Capacity: | 427 spaces | ||||||||||||||||||||
| Payment: | Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||
77 New Chardon St
Boston, Massachusetts
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 146 spaces | ||||||||||||
| Payment: | Coins, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||
26 Clinton St
Boston, Massachusetts
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 41 spaces | ||||||||
| Payment: | Coins, Bills | ||||||||
208 Friend St
Boston, Massachusetts
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 67 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||
27 Stillman St
Boston, Massachusetts
United States
| Capacity: | 10 spaces |
143 Freedom Trail
Boston, Massachusetts
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 47 spaces | ||
| Payment: | Coins, Bills | ||
60 Valenti Way
Boston, Massachusetts
United States
| Capacity: | 10 spaces |
Prince Street Boston
Boston, Massachusetts
United States