Where do you want to park?
If you are looking for a cheap parking lot near Kendall Waterfront Walkway, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 88 1st St, Storrow Dr, 150 Charles St, Pleasure Rd... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Validation Available, Airport Shuttle, Open 24/7. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 43 spaces | ||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||
150 Charles St
Boston, Massachusetts
United States
| Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
| Capacity: | 100 spaces | ||||||||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||||||||||||||
Pleasure Rd
Boston, Massachusetts
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 50 spaces | ||
Storrow Dr
Boston, Massachusetts
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 93 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||
84 Athenaeum St
Cambridge, Massachusetts
United States
| Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Capacity: | 182 spaces | ||||||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||||||||
88 1st St
Cambridge, Massachusetts
United States
| Rates: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Capacity: | 141 spaces | ||||||||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||||||||||
650 Kendall St
Cambridge, Massachusetts
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 238 spaces | ||||||||||
| Payment: | Coins, Bills | ||||||||||
7 Spring St
Cambridge, Massachusetts
United States
| Capacity: | 10 spaces |
42-72 Linskey Way
Cambridge, Massachusetts
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 404 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||
1 Broadway
Cambridge, Massachusetts
United States
| Opening Time | |||
|
|||
| Capacity: | 131 spaces | ||
4-E Cambridge St
Cambridge, Massachusetts
United States