Where do you want to park?
If you are looking for a cheap parking lot near O2, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 438 Green St, 397 Green St, 96 Bishop Allen Dr, 47 Church St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Zip Car Stations, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 39 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
1-43 Camelia Ave
Cambridge, Massachusetts
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 80 spaces | ||||||||
Payment: | Coins, Bills |
438 Green St
Cambridge, Massachusetts
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 23 spaces | ||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
397 Green St
Cambridge, Massachusetts
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 26 spaces | ||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
9 Pleasant St
Cambridge, Massachusetts
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 20 spaces | ||||
Payment: | Debit card, Visa, Coins, MasterCard |
96 Bishop Allen Dr
Cambridge, Massachusetts
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 10 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
11 Holyoke St
Cambridge, Massachusetts
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 109 spaces | ||||||||||
Payment: | Coins, Bills |
260 Green St
Cambridge, Massachusetts
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 122 spaces | ||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
47 Church St
Cambridge, Massachusetts
United States
Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Capacity: | 60 spaces | ||||||||||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
20 Eliot St
Cambridge, Massachusetts
United States
Opening Time | |||
|
|||
Payment: | Coins |
Cambridge Street
Cambridge, Massachusetts
United States