Where do you want to park?
If you are looking for a cheap parking lot near Joe Louis Arena, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 620 3rd St, 621 1st St, 570 W Fort St, 432 W Congress St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Covered Parking Available, Credit Cards Accepted, Airport Shuttle. Each one may have different payment methods: Amex, MasterCard, Visa ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 400 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
          501-525 W Congress St
          Detroit, Michigan
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 92 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||
          432 W Congress St
          Detroit, Michigan
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 1250 spaces | ||
| Payment: | Amex, MasterCard, Bills, Discover, Debit card, Visa | ||
          625 W Congress St
          Detroit, Michigan
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 585 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||
          1 Washington Blvd
          Detroit, Michigan
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 1421 spaces | ||
| Payment: | Coins, Bills | ||
          621 1st St
          Detroit, Michigan
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 80 spaces | ||
| Payment: | Coins, Bills | ||
          541 W Fort St
          Detroit, Michigan
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 60 spaces | ||||||
| Payment: | Coins, Bills | ||||||
          570 W Fort St
          Detroit, Michigan
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 60 spaces | ||||
| Payment: | Coins, Bills | ||||
          620 3rd St
          Detroit, Michigan
          United States
        
| Opening Time | |||
              
  | 
          |||
| Capacity: | 250 spaces | ||
| Payment: | Coins, Bills | ||
          810 3rd St
          Detroit, Michigan
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 482 spaces | ||
| Payment: | Coins, Bills | ||
          900 W Jefferson Ave
          Detroit, Michigan
          United States