Where do you want to park?
If you are looking for a cheap parking lot near Fuji Ya, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 515 West Lake Street, 419 West Lake Street, 721 West Lake Street, 722 West Lake Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Accessible. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 7 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          419 West Lake Street
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 7 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          515 West Lake Street
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||||||||
              
  | 
          |||||||||||||
| Opening Time | |||||||||||||
              
  | 
          |||||||||||||
| Capacity: | 120 spaces | ||||||||||||
| Payment: | Coins, Bills | ||||||||||||
          2940 Garfield Avenue South
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 6 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          617 West Lake Street
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 15 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          3025 Lyndale Avenue South
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 15 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          3012 Lyndale Avenue South
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 6 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          721 West Lake Street
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 6 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          722 West Lake Street
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 15 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          2937 Lyndale Avenue South
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 15 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          Lyndale Avenue South
          Minneapolis, Minnesota
          United States