Where do you want to park?
If you are looking for a cheap parking lot near Great Dragon, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2545 Chicago Avenue, 2341 3rd Avenue South, 620 S 10th St, 812 S 9th St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Mobile Pass Allowed, CCTV, In and Out Allowed. Each one may have different payment methods: Amex, MasterCard, Visa ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 224 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
          816 Chicago Ave
          Minneapolis, Minnesota
          United States
        
| Opening Time | |||
              
  | 
          |||
| Capacity: | 149 spaces | ||
          812 S 9th St
          Minneapolis, Minnesota
          United States
        
| Opening Time | |||
              
  | 
          |||
| Capacity: | 146 spaces | ||
          850-898 9th Ave S
          Minneapolis, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 117 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
          620 S 10th St
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 106 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||
          908 Centennial Pl
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 160 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||
          1024 1/2 Portland Ave
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||||||||||
              
  | 
          |||||||||||||||
| Opening Time | |||||||||||||||
              
  | 
          |||||||||||||||
| Capacity: | 114 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||
          1372 Chicago Ave S
          Minneapolis, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
          2545 Chicago Avenue
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 70 spaces | ||||||
| Payment: | Credit/Debit Card, Bills | ||||||
          2341 3rd Avenue South
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 75 spaces | ||||||
| Payment: | Credit/Debit Card, Bills | ||||||
          2307 Clinton Avenue
          Minneapolis, Minnesota
          United States