Where do you want to park?
If you are looking for a cheap parking lot near Hilton Garden Inn Minneapolis Downtown, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1246 S 2nd Ave, 400-498 9th St S, 3rd Ave S, 1001 2nd Ave S... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: In and Out Allowed, EV Chargers, Covered Parking Available. Each one may have different payment methods: Amex, MasterCard, Visa ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Opening Time | |||
              
  | 
          |||
| Capacity: | 250 spaces | ||
          400-498 9th St S
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||||||||
              
  | 
          |||||||||||||
| Opening Time | |||||||||||||
              
  | 
          |||||||||||||
| Capacity: | 92 spaces | ||||||||||||
| Payment: | Coins, Bills | ||||||||||||
          217 9th Ave S
          Minneapolis, Minnesota
          United States
        
| Opening Time | |||
              
  | 
          |||
| Capacity: | 63 spaces | ||
          419 S 9th St
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 90 spaces | ||||||||
| Payment: | Coins, Bills | ||||||||
          903 5th Ave S
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Capacity: | 2020 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
          1001 2nd Ave S
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Opening Time | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Capacity: | 2020 spaces | ||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||
          229 S 10th St
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 160 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||
          1024 1/2 Portland Ave
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 337 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||
          1101 3rd Ave S
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Capacity: | 882 spaces | ||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||
          1246 S 2nd Ave
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 164 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
          3rd Ave S
          Minneapolis, Minnesota
          United States