Where do you want to park?
If you are looking for a cheap parking lot near Namaste Cafe, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1650-1698 West Lake Street, Hennepin Ave South, 2937 Lyndale Avenue South, 1425-1467 West 28th Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV. Each one may have different payment methods: Coins, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 15 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          2937 Lyndale Avenue South
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 15 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          Lyndale Avenue South
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 5 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          821 West Lake Street
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 6 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          917 West Lake Street
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 7 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          900 West Lake Street
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 15 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          Hennepin Ave South
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          2808 Hennepin Ave South
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          1425-1467 West 28th Street
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          1422-1424 West 28th Street
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          1650-1698 West Lake Street
          Minneapolis, Minnesota
          United States