Where do you want to park?
If you are looking for a cheap parking lot near Northrop Auditorium, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 350-398 14th Avenue Southeast, 320 13th Avenue Southeast, Southeast University Avenue, 501 Washington Ave SE... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV, EV Chargers. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
320 13th Avenue Southeast
Minneapolis, Minnesota
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 15 spaces | ||
Payment: | Coins, Credit/Debit Card |
Southeast 4th Street
Minneapolis, Minnesota
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 6 spaces | ||
Payment: | Coins, Credit/Debit Card |
Southeast University Avenue
Minneapolis, Minnesota
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 6 spaces | ||
Payment: | Coins, Credit/Debit Card |
351-399 14th Avenue Southeast
Minneapolis, Minnesota
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 5 spaces | ||
Payment: | Coins, Credit/Debit Card |
350-398 14th Avenue Southeast
Minneapolis, Minnesota
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 5 spaces | ||
Payment: | Coins, Credit/Debit Card |
1400-1448 Southeast 4th Street
Minneapolis, Minnesota
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 1200 spaces | ||||||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
1625 SE 4th St
Minneapolis, Minnesota
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 240 spaces | ||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
80 Church St SE
Minneapolis, Minnesota
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 120 spaces | ||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
333 East River Road
Minneapolis, Minnesota
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 1300 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
501 Washington Ave SE
Minneapolis, Minnesota
United States