Where do you want to park?
If you are looking for a cheap parking lot near Penny's Coffee, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 300 S 2nd St, 400 Marquette Ave S, 333 3rd Ave S, 100 E Hennepin Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Airport Shuttle, Open 24/7, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
225 3rd Avenue South
Minneapolis, Minnesota
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 232 spaces | ||||||||||||||
| Payment: | Coins, Bills | ||||||||||||||
248 S 4th Ave
Minneapolis, Minnesota
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 269 spaces | ||||
| Payment: | Coins, Amex, Bills, Checks | ||||
333 3rd Ave S
Minneapolis, Minnesota
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 465 spaces | ||||||||||||||||||
| Payment: | Debit card, Visa, MasterCard, Discover | ||||||||||||||||||
267 4th Ave S
Minneapolis, Minnesota
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 562 spaces | ||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||
300 S 2nd St
Minneapolis, Minnesota
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 100 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
409 Marquette Ave S
Minneapolis, Minnesota
United States
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 353 spaces | ||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||||
42-98 S 4th St
Minneapolis, Minnesota
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 73 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||
400 Marquette Ave S
Minneapolis, Minnesota
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 169 spaces | ||||||||
| Payment: | Coins, Bills, Checks | ||||||||
1 Washington Avenue South
Minneapolis, Minnesota
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 140 spaces | ||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||||||
100 E Hennepin Ave
Minneapolis, Minnesota
United States