Where do you want to park?
If you are looking for a cheap parking lot near Target Center, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 722 Hennepin Ave, 600 Hennepin Ave, 34 N 7th St, 730 1st Ave N... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Bills, Checks ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Opening Time | |||
|
|||
Capacity: | 132 spaces |
12 S 6th St
Minneapolis, Minnesota
United States
Opening Time | |||
|
|||
Capacity: | 369 spaces |
515 N 1st St
Minneapolis, Minnesota
United States
Capacity: | 10 spaces |
600 Hennepin Ave
Minneapolis, Minnesota
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 308 spaces | ||||||||||||||||||
Payment: | Debit card, Visa, MasterCard, Discover |
34 N 7th St
Minneapolis, Minnesota
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 1606 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
179 5th Street North
Minneapolis, Minnesota
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 176 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
722 Hennepin Ave
Minneapolis, Minnesota
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 34 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
730 1st Ave N
Minneapolis, Minnesota
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 64 spaces | ||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
19 N 8th St
Minneapolis, Minnesota
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 62 spaces | ||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
806 Hennepin Ave
Minneapolis, Minnesota
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 1214 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Checks, Debit card, Visa |
101 9th St N
Minneapolis, Minnesota
United States