Where do you want to park?
If you are looking for a cheap parking lot near Tofu House, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 401-499 Southeast Oak Street, 359-399 Walnut Street Southeast, 201-219 Southeast Oak Street, 201-235 Ontario Street Southeast... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: EV Chargers, CCTV, Accessible. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          201-219 Southeast Oak Street
          Minneapolis, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          359-399 Walnut Street Southeast
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||||||||
              
  | 
          |||||||||||||
| Opening Time | |||||||||||||
              
  | 
          |||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||
          600 Delaware Street SE
          Minneapolis, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          700-798 Delaware Street Southeast
          Minneapolis, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          307 Southeast Oak Street
          Minneapolis, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          201-235 Ontario Street Southeast
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Opening Time | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Capacity: | 2160 spaces | ||||||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||||||
          401 Oak Street SE
          Minneapolis, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          315 Ontario Street Southeast
          Minneapolis, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 15 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          400-498 Southeast Oak Street
          Minneapolis, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          401-499 Southeast Oak Street
          Minneapolis, Minnesota
          United States