Where do you want to park?
If you are looking for a cheap parking lot near Witch's Hat Water Tower, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2575 University Avenue West, 2469 University Avenue West, 310 23rd Avenue SE, Southeast Huron Boulevard... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Accessible. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Opening Time | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Capacity: | 100 spaces | ||||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||||
          310 23rd Avenue SE
          Minneapolis, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 230 spaces | ||
| Payment: | Coins, Credit/Debit Card, Bills | ||
          2302 6th St SE
          Minneapolis, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 5 spaces | ||
| Payment: | Coins | ||
          2486 University Avenue West
          Saint Paul, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 5 spaces | ||
| Payment: | Coins | ||
          2469 University Avenue West
          Saint Paul, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 15 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          415-431 Delaware Street Southeast
          Minneapolis, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 5 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          Southeast Huron Boulevard
          Minneapolis, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          300-340 25th Avenue Southeast
          Minneapolis, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          345-399 25th Avenue Southeast
          Minneapolis, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 6 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          25th Avenue Southeast
          Minneapolis, Minnesota
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins | ||
          2575 University Avenue West
          Saint Paul, Minnesota
          United States