Where do you want to park?
If you are looking for a cheap parking lot near YWCA - Downtown, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1246 S 2nd Ave, 901 Nicollet Mall, 23 South 11th Street, 46 10th St S... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Credit Cards Accepted, Covered Parking Available. Each one may have different payment methods: Amex, MasterCard, Visa ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Opening Time | |||
              
  | 
          |||
| Capacity: | 134 spaces | ||
          901 Nicollet Mall
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||||||||||
              
  | 
          |||||||||||||||
| Opening Time | |||||||||||||||
              
  | 
          |||||||||||||||
| Capacity: | 589 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||
          46 10th St S
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Opening Time | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Capacity: | 1157 spaces | ||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||
          168 S 11th St
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Opening Time | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Capacity: | 1097 spaces | ||||||||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||||||||||
          178 S 12th St
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 161 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||
          1001 Hennepin Ave
          Minneapolis, Minnesota
          United States
        
| Opening Time | |||
              
  | 
          |||
| Capacity: | 43 spaces | ||
          65 S 11th St
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Opening Time | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Capacity: | 601 spaces | ||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||
          23 South 11th Street
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Capacity: | 882 spaces | ||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||
          1246 S 2nd Ave
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||||||||||
              
  | 
          |||||||||||||||
| Opening Time | |||||||||||||||
              
  | 
          |||||||||||||||
| Capacity: | 264 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||
          1313 Nicollet Ave
          Minneapolis, Minnesota
          United States
        
| Rates: | |||||||||||||
              
  | 
          |||||||||||||
| Opening Time | |||||||||||||
              
  | 
          |||||||||||||
| Capacity: | 171 spaces | ||||||||||||
| Payment: | Debit card, Visa, MasterCard, Discover | ||||||||||||
          1300 Nicollet Mall
          Minneapolis, Minnesota
          United States