Where do you want to park?
If you are looking for a cheap parking lot near Babani's Kurdish Restaurant, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 59 10th St E, 485 St Peter St, 13 W Exchange St, 414 Main St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Unobstructed Parking, Printed Pass Required. Each one may have different payment methods: Amex, MasterCard, Visa ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 17 spaces | ||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||
471 N Wabasha St
Saint Paul, Minnesota
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 94 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||
477 Cedar St
Saint Paul, Minnesota
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 73 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||
485 St Peter St
Saint Paul, Minnesota
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 54 spaces | ||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||
13 W Exchange St
Saint Paul, Minnesota
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 81 spaces | ||||||
| Payment: | Debit card, Visa, MasterCard, Bills | ||||||
198 W 9th St
Saint Paul, Minnesota
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 78 spaces | ||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||
414 Main St
Saint Paul, Minnesota
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
45 W 10th St
Saint Paul, Minnesota
United States
| Opening Time | |||
|
|||
| Capacity: | 137 spaces | ||
550 Cedar St
Saint Paul, Minnesota
United States
| Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Capacity: | 212 spaces | ||||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||||||
59 10th St E
Saint Paul, Minnesota
United States
| Capacity: | 7 spaces |
| Payment: | Coins |
12th St W
Saint Paul, Minnesota
United States