Where do you want to park?
If you are looking for a cheap parking lot near Jersey City, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 140 Sip Ave, 801 Pavonia Ave, 181 Academy St, 88 Sip Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Validation Available, CCTV, Valet. Each one may have different payment methods: Amex, MasterCard, Visa ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 45 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
285-323 Academy St
Jersey City, New Jersey
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 62 spaces | ||
140 Sip Ave
Jersey City, New Jersey
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 254 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Checks, Debit card, Visa | ||||||||||||||
801 Pavonia Ave
Jersey City, New Jersey
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 134 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||
20 Enos Pl
Jersey City, New Jersey
United States
| Rates: | |||
|
|||
| Capacity: | 29 spaces | ||
181 Academy St
Jersey City, New Jersey
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 77 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||
88 Sip Ave
Jersey City, New Jersey
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 200 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
1 Journal Square Plaza
Jersey City, New Jersey
United States
| Opening Time | |||
|
|||
| Capacity: | 56 spaces | ||
83-111 Cottage St
Jersey City, New Jersey
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 84 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
395-443 County Road 617
Jersey City, New Jersey
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
4 Beacon Way
Kearny, New Jersey
United States