Where do you want to park?
If you are looking for a cheap parking lot near Crossfit Wall Street, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 37 Exchange Pl, 55 Beaver St, 90 Water St, 82 Pearl St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Restrooms, Credit Cards Accepted, Zip Car Stations. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 200 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
10 Liberty St
New York, New York
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 87 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
37 Exchange Pl
New York, New York
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 85 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
3 Hanover St
New York, New York
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 2055 spaces | ||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
56-80 Greenwich St
New York, New York
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 166 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
55 Beaver St
New York, New York
United States
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 47 spaces | ||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
90 Water St
New York, New York
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 400 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
14-26 S William St
New York, New York
United States
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 67 spaces | ||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
82 Pearl St
New York, New York
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 56 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
11 Stone St
New York, New York
United States
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 98 spaces | ||||||||||||||||||||||||
Payment: | Visa, Amex, MasterCard, Bills, Coins |
20 West St
New York, New York
United States