Where do you want to park?
If you are looking for a cheap parking lot near Greenwich Jewelers, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 237 W Thames St, 25 Albany St, 250 Albany St, 37 Exchange Pl... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Restrooms, Credit Cards Accepted, Zip Car Stations. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 60 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
25 Albany St
New York, New York
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 200 spaces | ||||||||||||||
Payment: | Visa, Amex, MasterCard, Bills, Coins |
241 Albany St
New York, New York
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 38 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
30 Carlisle St
New York, New York
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 87 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
37 Exchange Pl
New York, New York
United States
Rates: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Capacity: | 113 spaces | ||||||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
250 Albany St
New York, New York
United States
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 79 spaces | ||||||||||||||||||||||
Payment: | Visa, Amex, MasterCard, Bills, Coins |
50 West St
New York, New York
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 2055 spaces | ||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
56-80 Greenwich St
New York, New York
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 166 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
55 Beaver St
New York, New York
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 134 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
237 W Thames St
New York, New York
United States
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 98 spaces | ||||||||||||||||||||||||
Payment: | Visa, Amex, MasterCard, Bills, Coins |
20 West St
New York, New York
United States