Where do you want to park?
If you are looking for a cheap parking lot near Starbucks, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 205 E Exchange St, 365 E Buchtel Ave, 303 Carroll St, 200-298 E Buchtel Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Unobstructed Parking, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Visa ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Opening Time | |||
|
|||
| Capacity: | 112 spaces | ||
200-298 E Buchtel Ave
Akron, Ohio
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 251 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
205 E Exchange St
Akron, Ohio
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 50 spaces | ||||
| Payment: | Coins | ||||
208 Carroll Street
Akron, Ohio
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 72 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
260 Carroll St
Akron, Ohio
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 27 spaces | ||
| Payment: | Coins | ||
303 Carroll St
Akron, Ohio
United States
| Capacity: | 57 spaces |
302 E Buchtel Ave
Akron, Ohio
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 171 spaces | ||
| Payment: | Coins | ||
365 E Buchtel Ave
Akron, Ohio
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 45 spaces | ||
| Payment: | Coins | ||
382 E Buchtel Ave
Akron, Ohio
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 27 spaces | ||
| Payment: | Coins | ||
417 Carroll St
Akron, Ohio
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 64 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
380 E Buchtel Ave
Akron, Ohio
United States