Where do you want to park?
If you are looking for a cheap parking lot near Cincinnati, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 705 Vine St, 520 Vine St, 600 Vine St, 24 E 7th St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 450 spaces | ||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Checks, Discover, Debit card, Visa |
600 Vine St
Cincinnati, Ohio
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 80 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
24 E 7th St
Cincinnati, Ohio
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 430 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
580 Walnut St
Cincinnati, Ohio
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 48 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
710 Vine St
Cincinnati, Ohio
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 43 spaces | ||||||
Payment: | Coins, Bills |
120 E 7th St
Cincinnati, Ohio
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 90 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
712 Walnut St
Dayton, Ohio
United States
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 302 spaces | ||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
520 Vine St
Cincinnati, Ohio
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 40 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
11 E 8th St
Cincinnati, Ohio
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 177 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
7 W 7th St
Cincinnati, Ohio
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 31 spaces | ||||||||||
Payment: | Coins, MasterCard, Bills, Pay by Phone, Debit card, Visa |
705 Vine St
Cincinnati, Ohio
United States