Where do you want to park?
If you are looking for a cheap parking lot near Iris Bookcafé, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1118 Sycamore St, 12 E 12th St, 216 Sycamore St, 1143 Main St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 53 spaces | ||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
1143 Main St
Cincinnati, Ohio
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 108 spaces | ||||||||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
1123 Sycamore St
Cincinnati, Ohio
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 52 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
12 E 12th St
Cincinnati, Ohio
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 141 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1118 Sycamore St
Covington, Ohio
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 29 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
222 E 12th St
Cincinnati, Ohio
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 44 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
302 E 12th St
Cincinnati, Ohio
United States
Rates: | |||
|
|||
Capacity: | 65 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
322 E 12th St
Covington, Ohio
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 340 spaces | ||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1314 Vine St
Cincinnati, Ohio
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 47 spaces | ||||||
Payment: | Coins, Bills |
1310 Sycamore St
Cincinnati, Ohio
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 100 spaces | ||||||||
Payment: | Coins, Bills |
216 Sycamore St
Cincinnati, Ohio
United States