Where do you want to park?
If you are looking for a cheap parking lot near Japp's Since 1879, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1158 Jackson St, 127 Central Ave, 1123 Sycamore St, 302 E 12th St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Covered Parking Available, Credit Cards Accepted. Each one may have different payment methods: Amex, MasterCard, Visa ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 127 spaces | ||||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||||||
121 E Central Pkwy
Cincinnati, Ohio
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 47 spaces | ||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||
127 Central Ave
Cincinnati, Ohio
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 53 spaces | ||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||
1143 Main St
Cincinnati, Ohio
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 34 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||
1158 Jackson St
Cincinnati, Ohio
United States
| Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
| Capacity: | 108 spaces | ||||||||||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||||||||||||
1123 Sycamore St
Cincinnati, Ohio
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 34 spaces | ||||||
| Payment: | Coins, Bills | ||||||
1110 Sycamore St
Cincinnati, Ohio
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 141 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||
1118 Sycamore St
Covington, Ohio
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 29 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||
222 E 12th St
Cincinnati, Ohio
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 44 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
302 E 12th St
Cincinnati, Ohio
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 47 spaces | ||||||
| Payment: | Coins, Bills | ||||||
1310 Sycamore St
Cincinnati, Ohio
United States