Where do you want to park?
If you are looking for a cheap parking lot near Pet Wants: The Urban Feed Market, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 12 E 12th St, 1301 Race St, 216 Sycamore St, 1286 Central Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 133 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
7 E 12th St
Cincinnati, Ohio
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 52 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
12 E 12th St
Cincinnati, Ohio
United States
Capacity: | 21 spaces |
1213 Vine St
Cincinnati, Ohio
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 340 spaces | ||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1314 Vine St
Cincinnati, Ohio
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 1035 spaces | ||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1301 Race St
Cincinnati, Ohio
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 130 spaces | ||||||
Payment: | Amex, MasterCard, Bills, Discover, Debit card, Visa |
1291 Elm St
Cincinnati, Ohio
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 100 spaces | ||||||||
Payment: | Coins, Bills |
216 Sycamore St
Cincinnati, Ohio
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 374 spaces | ||||||
Payment: | Coins, Bills |
1286 Central Ave
Cincinnati, Ohio
United States
Rates: | |||
|
|||
Opening Time | |||
|
Mason St
Cincinnati, Ohio
United States
Rates: | |||
|
|||
Opening Time | |||
|
Eleanor Pl
Cincinnati, Ohio
United States