Where do you want to park?
If you are looking for a cheap parking lot near Straus Tobbaconist, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 116 E 3rd St, 30 W 4th St, 520 Vine St, 308 Vine Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Unobstructed Parking, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 430 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
580 Walnut St
Cincinnati, Ohio
United States
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 302 spaces | ||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
520 Vine St
Cincinnati, Ohio
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 460 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
416 Vine St
Cincinnati, Ohio
United States
Opening Time | |||
|
|||
Capacity: | 73 spaces |
418 Race St
Cincinnati, Ohio
United States
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 1236 spaces | ||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
430 Main St
Cincinnati, Ohio
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 356 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
30 W 4th St
Cincinnati, Ohio
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 54 spaces | ||||||||||
Payment: | Coins, Bills |
48 E 3rd St
Cincinnati, Ohio
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 111 spaces | ||||||||||
Payment: | Coins, Bills |
308 Vine Street
Cincinnati, Ohio
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 79 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
116 E 3rd St
Cincinnati, Ohio
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 298 spaces | ||||||||||||
Payment: | Coins, Bills |
301 Main St
Cincinnati, Ohio
United States