Where do you want to park?
If you are looking for a cheap parking lot near Sung Korean Bistro, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 120 W 7th St, 801 Race St, 222 W 8th St, 224 W 9th St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Unobstructed Parking, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 42 spaces | ||||||||||||||
| Payment: | Coins, Bills | ||||||||||||||
31 Garfield Pl
Cincinnati, Ohio
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 28 spaces | ||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||
801 Race St
Cincinnati, Ohio
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 178 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||
120 W 7th St
Cincinnati, Ohio
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
150 W 5th St
Cincinnati, Ohio
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 179 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||
618 Elm St
Cincinnati, Ohio
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 280 spaces | ||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||
227 W 7th St
Cincinnati, Ohio
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 51 spaces | ||||||||||
| Payment: | Coins, Bills | ||||||||||
222 W 8th St
Cincinnati, Ohio
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 100 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||
224 W 9th St
Cincinnati, Ohio
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 74 spaces | ||||||||
| Payment: | Coins, Bills | ||||||||
310 W 7th St
Cincinnati, Ohio
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 610 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
333 W 7th St
Cincinnati, Ohio
United States