Where do you want to park?
If you are looking for a cheap parking lot near Urban Artifact, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2935 Campus Green Dr, Ahrens St, 321 Clifton Ct, 2913 Woodside Dr... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV, EV Chargers. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Payment: | Coins, Credit/Debit Card, Bills |
311 Straight St
Cincinnati, Ohio
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 25 spaces | ||||
Payment: | Coins, Bills, Checks |
320 Straight St
Cincinnati, Ohio
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 380 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
2630 Stratford Ave
Cincinnati, Ohio
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 480 spaces | ||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
321 Clifton Ct
Cincinnati, Ohio
United States
Rates: | |||
|
|||
Payment: | Coins, Bills |
3520 Central Parkway
Cincinnati, Ohio
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 830 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
2913 Woodside Dr
Cincinnati, Ohio
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 1600 spaces | ||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
2935 Campus Green Dr
Cincinnati, Ohio
United States
Rates: | |||
|
|||
Opening Time | |||
|
3400 Vine St
Cincinnati, Ohio
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
Ahrens St
Cincinnati, Ohio
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 550 spaces | ||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
151 Goodman Dr
Cincinnati, Ohio
United States