Where do you want to park?
If you are looking for a cheap parking lot near East End Restaurant & Bar, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1274 Old River Rd, 671 W Saint Clair Ave, 1390 W 9th St, 1268 W 9th St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Unobstructed Parking, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 119 spaces | ||||||||||
| Payment: | Coins, Bills | ||||||||||
753 Frankfort Ave
Cleveland, Ohio
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 378 spaces | ||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Discover, Debit card, Visa | ||||||||
671 W Saint Clair Ave
Cleveland, Ohio
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 53 spaces | ||||
| Payment: | Coins, Bills, Pay by Phone | ||||
1417 W 9th St
Cleveland, Ohio
United States
| Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Capacity: | 197 spaces | ||||||||||||||||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||||||||||||||||||
1390 W 9th St
Cleveland, Ohio
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 82 spaces | ||||||||||||||||||
| Payment: | Coins, Bills, Checks | ||||||||||||||||||
1241 W 9th St
Cleveland, Ohio
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 13 spaces | ||
| Payment: | Coins, Bills | ||
1400 W 10th St
Cleveland, Ohio
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 235 spaces | ||||||||||||||||||
| Payment: | Coins, Bills, Checks | ||||||||||||||||||
1268 W 9th St
Cleveland, Ohio
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 54 spaces | ||
| Payment: | Coins, Bills | ||
1225 W 10th St
Cleveland, Ohio
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 56 spaces | ||
| Payment: | Coins, Bills | ||
1274 Old River Rd
Cleveland, Ohio
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 150 spaces | ||||||
| Payment: | Coins, Bills | ||||||
1016 Main Ave
Cleveland, Ohio
United States